<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mcm creative group</title>
	<atom:link href="http://mcmcreativegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcmcreativegroup.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Apr 2013 15:20:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>We&#8217;re looking for freelance Pitch Producers&#8230;</title>
		<link>http://mcmcreativegroup.com/news/were-looking-for-freelance-pitch-producers/</link>
		<comments>http://mcmcreativegroup.com/news/were-looking-for-freelance-pitch-producers/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:20:58 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mcmcreativegroup.com/?p=1113</guid>
		<description><![CDATA[We cover multiple industry sectors and manage a fair few number of pitches a month hence we need some extra help. If you have experience in pulling together pitch documents or know someone who does then please get in touch: &#8230;]]></description>
			<content:encoded><![CDATA[<p>We cover multiple industry sectors and manage a fair few number of pitches a month hence we need some extra help. If you have experience in pulling together pitch documents or know someone who does then please get in touch:  work@mcmcreativegroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmcreativegroup.com/news/were-looking-for-freelance-pitch-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prague event for Boehringer Ingelheim staff</title>
		<link>http://mcmcreativegroup.com/recent-projects/prague-event-for-boehringer-ingelheim-staff/</link>
		<comments>http://mcmcreativegroup.com/recent-projects/prague-event-for-boehringer-ingelheim-staff/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:50:42 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://mcmcreativegroup.com/?p=1072</guid>
		<description><![CDATA[Once again we were delighted to be chosen to produce the flagship live event for BI UK. This year we facilitated the three day event for over 500 staff in the beautiful city of Prague. Despite sub-zero temperatures we delivered &#8230;]]></description>
			<content:encoded><![CDATA[<p>Once again we were delighted to be chosen to produce the flagship live event for BI UK. This year we facilitated the three day event for over 500 staff in the beautiful city of Prague. Despite sub-zero temperatures we delivered a great experience working closely with the internal BI Events team. Having developed the theme many months before, we were able to work with over 30 presenters to deliver relevant and fun content.</p>
<p>We not only delivered a Dr Who style experience for one group with presenters emerging from a full size &#8216;Tardis&#8217; on stage, but literally craned in a Formula One car for another group who were presenting on the second floor!</p>
<p>Delegates got to sample some local flavour every evening dining around at some traditional Prague venues, and feedback for the whole event was first class!</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmcreativegroup.com/recent-projects/prague-event-for-boehringer-ingelheim-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our experiential division launch the KLM Pack &amp; Go challenge&#8230;</title>
		<link>http://mcmcreativegroup.com/recent-projects/our-experiential-division-launch-the-klm-pack-go-challenge/</link>
		<comments>http://mcmcreativegroup.com/recent-projects/our-experiential-division-launch-the-klm-pack-go-challenge/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 13:16:53 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://mcmcreativegroup.com/?p=1060</guid>
		<description><![CDATA[mcm recently completed the first part of a UK tour for a new client KLM. The Dutch airline wanted to raise their profile at selected regional airports in line with their Pack &#38; Go marking activity. We devised the Pack &#8230;]]></description>
			<content:encoded><![CDATA[<p>mcm recently completed the first part of a UK tour for a new client KLM. The Dutch airline wanted to raise their profile at selected regional airports in line with their Pack &amp; Go marking activity. We devised the Pack &amp; Go Challenge &#8211; a fun game show played at shopping centres by members of the public who were able to compete for free tickets to long haul KLM destinations.</p>
<p>Once &#8216;checked in&#8217; by KLM flight &#8216;ground staff&#8217; our passengers then met our host a KLM Captain who took charge of the game which involved packing a suitcase with 26 items, in alphabetical order in the fastest time possible. Flight Attendants were on hand to ensure fair play and with times scored ranging from 30 seconds to 5 minutes the Pack &amp; Go Challenge was clearly tougher than it looked!</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmcreativegroup.com/recent-projects/our-experiential-division-launch-the-klm-pack-go-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Baked Cakes &#8211; In Store Sampling</title>
		<link>http://mcmcreativegroup.com/recent-projects/half-baked-cakes-%e2%80%93-in-store-sampling/</link>
		<comments>http://mcmcreativegroup.com/recent-projects/half-baked-cakes-%e2%80%93-in-store-sampling/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 13:34:05 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://mcmcreativegroup.com/?p=1043</guid>
		<description><![CDATA[Brief: To execute a fresh baked cake sampling campaign, within the largest Tesco Superstores in Hertfordshire and London regions, to increase sales of the range of Half Baked Cakes Target Audience: &#8226; Shoppers &#8226; Ladies/House Wives Campaign Description: &#8226; Selected &#8230;]]></description>
			<content:encoded><![CDATA[<p>Brief:<br />
To execute a fresh baked cake sampling campaign, within the largest Tesco Superstores in Hertfordshire and London regions, to increase sales of the range of Half Baked Cakes<br />
Target Audience:<br />
&#8226; Shoppers<br />
&#8226; Ladies/House Wives</p>
<p>Campaign Description:<br />
&#8226; Selected Tesco superstores and Tesco Head Office<br />
To hit the highest footfall within the Tesco Superstores, activity took place between Thursdays and Saturdays in each store, guaranteeing that the supermarkets are at their busiest times.</p>
<p>&#8226; Off site chef<br />
The cakes were baked off site prior to each day of activity, transported in refrigerated vehicles to each store on the day of activity, ensuring the freshness of each product.</p>
<p>&#8226; Sampling team (Tesco Entrance)<br />
The sampling team consisting of two Brand Ambassador, wearing Half Baked Cakes branded uniform was placed at the entrance of each store. Working from a branded table they decorated each cake on location allowing shoppers to taste the freshness of each individual sample.</p>
<p>As well as directing customers to the specific aisle of the cakes the Brand ambassadors bought product to the sampling area. Allowing shoppers to place product in their trolleys for immediate purchase without the need to find the specific aisle. The staff also handed out product information leaflets for shoppers to read whilst making their way around the store and remind them of the sampling activity.</p>
<p>&#8226; Regional Supervisor<br />
mcm provided an extra regional team supervisor on site, free of charge, who visited the stores throughout the day to oversee the efficient implementation and check on the smooth running of the campaign.</p>
<p>&#8226; tesco Head Office<br />
To further increase the awareness of Half Baked Cakes a sampling day at Tesco Head Office was carried out. This allowed the management and buyers of Tesco to taste first hand the quality of Half Baked Cakes.</p>
<p>Results:<br />
&#8226; Sales of product increased on the day by over 400% from usual sales figures.<br />
&#8226; The client was extremely pleased with the activity and looking at expanding the activity into 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmcreativegroup.com/recent-projects/half-baked-cakes-%e2%80%93-in-store-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Shilton Nationwide Store Awareness Hand To Hand Leaflet Distribution Campaign</title>
		<link>http://mcmcreativegroup.com/recent-projects/jane-shilton-nationwide-store-awareness-hand-to-hand-leaflet-distribution-campaign/</link>
		<comments>http://mcmcreativegroup.com/recent-projects/jane-shilton-nationwide-store-awareness-hand-to-hand-leaflet-distribution-campaign/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 13:22:35 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://mcmcreativegroup.com/?p=1039</guid>
		<description><![CDATA[Brief: To increase awareness and drive sales for Jane Shilton&#8217;s instore sale weekends, through the execution of a leaflet distribution campaign. To target the general public in high footfall shopping areas close to stores, across the UK. Campaign Description: &#8226; &#8230;]]></description>
			<content:encoded><![CDATA[<p>Brief:<br />
To increase awareness and drive sales for Jane Shilton&#8217;s instore sale weekends, through the execution of a leaflet distribution campaign. To target the general public in high footfall shopping areas close to stores, across the UK.</p>
<p>Campaign Description:<br />
&#8226; mcm creative group provided high calibre promotional staff to distribute leaflets hand to hand, on   busy high streets close to each Jane Shilton store in various cities around the UK, primarily targeting female adults.<br />
&#8226; The activity took place over 5 consecutive days simultaneously across every city to capitalise on peak shopping times and achieve maximum audience reach.<br />
&#8226; The staff located themselves within the busiest areas of each city, targeting competitor stores,  busy commuter links and high footfall street  locations.<br />
&#8226; Official street permits were utilised in each relevant city to avoid heavy council fines </p>
<p>Branding:<br />
&#8226; The teams were kitted in branded jackets and bags with Jane Shilton logos. These looked very smart and stylish, and gave instant credibility for the Jane Shilton  brand.<br />
&#8226; The branded uniforms helped increase the overall impact of the campaign, and also helped ease interactions with members of the public.</p>
<p>Results:<br />
&#8226; Throughout the campaign almost all recipients were happy to accept and retain a leaflet.<br />
&#8226; Of approximately 85% of recipients who took a leaflet, more than 75% were also happy to hear the summary information about the Jane Shilton sale and the offers which were being promoted.<br />
&#8226; Store managers were pleased with the support they received from the promotional staff and commented that many sales were made each day from the customers which the promotion staff brought into store.<br />
Some of their comments included:<br />
&#8220;Great staff, really made a difference in our sales figures &#8211; Eastbourne<br />
&#8220;Fantastic team, really worked hard in terrible weather &#8211; Banbury<br />
&#8220;The girls were fantastic and  really helped with our sales &#8211; Nottingham </p>
]]></content:encoded>
			<wfw:commentRss>http://mcmcreativegroup.com/recent-projects/jane-shilton-nationwide-store-awareness-hand-to-hand-leaflet-distribution-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holland &amp; Barrett Managers Conference</title>
		<link>http://mcmcreativegroup.com/recent-projects/holland-barrett-managers-conference/</link>
		<comments>http://mcmcreativegroup.com/recent-projects/holland-barrett-managers-conference/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 09:55:11 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://mcmcreativegroup.com/?p=1029</guid>
		<description><![CDATA[Holland and Barrett invited mcm Creative Group to produce their bi-annual Store Managers Conference at the Hilton Birmingham Metropole. With only six weeks to go once appointed, mcm were quick to get project plans in place, kick off meetings planned &#8230;]]></description>
			<content:encoded><![CDATA[<p>Holland and Barrett invited mcm Creative Group to produce their bi-annual Store Managers Conference at the Hilton Birmingham Metropole. With only six weeks to go once appointed, mcm were quick to get project plans in place, kick off meetings planned and move full steam ahead with all event organisation, AV and Technical, 15 videos and various other design elements!</p>
<p>The purpose of the event was to motivate, update, engage and deliver in-store. It was important that these messages were presented in an engaging yet fun manner with the Store Managers Conference notoriously being top of the list in delegates calendars and a &#8216;must attend&#8217; event. The event day was a great success, and attendees had a good time with the mix of business and fun which we facilitated on stage throughout the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmcreativegroup.com/recent-projects/holland-barrett-managers-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bfa, HSBC Franchisee Awards 2012</title>
		<link>http://mcmcreativegroup.com/recent-projects/bfa-hsbc-franchisee-awards-2012-2/</link>
		<comments>http://mcmcreativegroup.com/recent-projects/bfa-hsbc-franchisee-awards-2012-2/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 09:05:13 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://mcmcreativegroup.com/?p=1018</guid>
		<description><![CDATA[This is our third consecutive year working with the British Franchise Association and their partners, HSBC and Express Newspapers. For the 2012 Awards we again created the set and staging, videos and the event script, and our Chairman, Neil was &#8230;]]></description>
			<content:encoded><![CDATA[<p>This is our third consecutive year working with the British Franchise Association and their partners, HSBC and Express Newspapers. For the 2012 Awards we again created the set and staging, videos and the event script, and our Chairman, Neil was once again the event host. We brought together the design &#8216;look and feel&#8217;  incorporating this into the set, awards, dressing and event collateral.</p>
<p>Feedback has once again been exceptionally positive and we are all are now looking forward for 2013! Oh, and congratulations to all this year&#8217;s winners!</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmcreativegroup.com/recent-projects/bfa-hsbc-franchisee-awards-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canalys Channels Forum 2012 &#8211; Barcelona</title>
		<link>http://mcmcreativegroup.com/recent-projects/canalys-channels-forum-2012-barcelona/</link>
		<comments>http://mcmcreativegroup.com/recent-projects/canalys-channels-forum-2012-barcelona/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 08:22:11 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://mcmcreativegroup.com/?p=1009</guid>
		<description><![CDATA[The Canalys Channels Forum 2012 was held in Barcelona and split between the Hotels Arts and Pullman. Our team were out there for five days, setting up, rehearsing and producing the two day event for up to 900 delegates. There &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Canalys Channels Forum 2012 was held in Barcelona and split between the Hotels Arts and Pullman.  Our team were out there for five days, setting up, rehearsing and producing the two day event for up to 900 delegates.</p>
<p>There was a packed agenda consisting of several keynotes, theatre sessions and best practice workshops plus time for one-to-one networking and a Gala dinner on the first night.</p>
<p>We developed a staging design and technical support solution, taking into account a tight budget, which gave Keynote speakers a professional for their presentations whilst being impactful to delegates.  Onsite our team supported the speakers in rehearsals, including those from HP, Cisco and IBM, to ensure they were comfortable for their sessions. To ensure clear ownership of the event space we produced several types of branding around the two hotels, including hanging banners, window graphics and room branding with sponsor logos.</p>
<p>With so many different things going on across two hotels it was critical that we carefully plotted all the requirements into detailed technical floorplans and created clear briefings for the venues.</p>
<p>The event was extremely well attended across sessions, and deemed a great success by delegates.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmcreativegroup.com/recent-projects/canalys-channels-forum-2012-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Matter of Reputation</title>
		<link>http://mcmcreativegroup.com/blog/a-matter-of-reputation/</link>
		<comments>http://mcmcreativegroup.com/blog/a-matter-of-reputation/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 14:34:02 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mcmcreativegroup.com/?p=961</guid>
		<description><![CDATA[There has never been a worse time to own or run a business than today. Not because of the economic situation, not because of legislation and not because of competition. Because of the Internet. Not that long ago the highest &#8230;]]></description>
			<content:encoded><![CDATA[<p>There has never been a worse time to own or run a business than today. Not because of the economic situation, not because of legislation and not because of competition. Because of the Internet.</p>
<p>Not that long ago the highest profile rebuke for a big business was a product recall &#8211; worse if you made baby food of course! And despite Gerald Ratner&#8217;s finest efforts it still took a relative age for his business to collapse. Today businesses big and small must protect their reputation like never before, and with blogging, Twitter, Facebook and the Internet itself, it&#8217;s never been harder. The digital equivalent of herding cats!</p>
<p>And that&#8217;s the difference today. You don&#8217;t really know who the enemy is or where they are at any one time. Previously, an investigative journalist could be &#8216;PR&#8217;d&#8217; (although they would all claim they couldn&#8217;t), a rival Board may try to muddy the waters, and occasionally a shareholder revolt would need quieting down. Today your most lowly customer or humble colleague could be the start of a huge anti brand uprising. Using (anti) Social media to populate stories and evidence against your years of hard work and investment.</p>
<p>I recently decided to &#8216;compaign&#8217; [sic] &#8211; the complaining campaign &#8211; against two leading hotel chains. One for giving me such a horrible room at full price, and one for letting flies invade and eat my breakfast buffet. Within minutes of posting evidence in pictures on Twitter and soliciting several re-tweets, I had received messages from the two brands offering me compensation and their remorse.</p>
<p>Businesses now employ people full time to monitor and manage even the smallest uprising (mine was quashed within a lousy 60 minute/12 re-Tweet threshold). These &#8216;people&#8217; must have eyes and ears everywhere!</p>
<p>We help some of our clients with their communication strategies, and that gives us a great insight into how today&#8217;s boardroom feels and deals about its customers or shareholders, and in a day and age where you don&#8217;t need to do a &#8216;Ratner&#8217; to bring the boardroom walls crumbling down around you, reputation has never been harder or more crucial to maintain.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmcreativegroup.com/blog/a-matter-of-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Lewis Senior Leadership Conference&#8230;year 5!</title>
		<link>http://mcmcreativegroup.com/recent-projects/john-lewis-senior-leadership-conference-year-5/</link>
		<comments>http://mcmcreativegroup.com/recent-projects/john-lewis-senior-leadership-conference-year-5/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 10:44:36 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://mcmcreativegroup.com/?p=905</guid>
		<description><![CDATA[As part of our ongoing relationship with John Lewis, we were asked once again to work on their Annual Senior Leaders Conference. The challenge was to think innovatively to transform the usual internal conference venue to a space which looks &#8230;]]></description>
			<content:encoded><![CDATA[<p><!--a rel="attachment wp-att-915" href="http://mcmcreativegroup.com/?attachment_id=915"><img class="alignright size-full wp-image-915" title="John Lewis Senior Leadership Conference 2012 019" src="http://mcmcreativegroup.com/wp-content/uploads/2012/10/John-Lewis-Senior-Leadership-Conference-2012-0192.jpg" alt="" /></a-->As part of our ongoing relationship with John Lewis, we were asked once again to work on their Annual Senior Leaders Conference.</p>
<p>The challenge was to think innovatively to transform the usual internal conference venue to a space which looks and feels different to previous years and is as exiting and visually pleasing as the years before it.</p>
<p>The audience consisted of the Top 100 leaders across the business as well as the eight management board members.</p>
<p>A jam packed two day itinerary saw a variety of activity including the all important half-year results announcement made by MD Andy Street, a celebratory dinner and entertainment dinner piece with some stunning visual video effects which were cleverly pulled together by our in house video department.</p>
<p>The following day we were joined by a celebrity chef &#8211; for a live cooking demo, then later that morning a review of the marketing strategy took a quiz format of &#8216;Have I Got News For You&#8217; which we developed with the client using small voting keypads on each table.</p>
<p>The afternoon was all about looking ahead to peak Christmas trading and focused on cascading the key business messages to the senior leadership team and not to mention the first viewing of the spectacular new Christmas TV advert.</p>
<p>Having worked with the group for over 6 years we have built a trusting relationship and our partnership approach with our client meant the event was a huge success once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmcreativegroup.com/recent-projects/john-lewis-senior-leadership-conference-year-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
